Aucune vidéo n'est disponible
Par Zoffany 2008 (IRE) et For Joy 2005 (GB)
Etat actuel (au 18/07/2024): Pleine de Kendargent
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | N (f.,City Light) | |
2023 | N (f.,Elarqam) | |
2022 | Konfussion (m.,City Light) | |
2020 | Miss Flore (f.,Olympic Glory) | |
2019 | Al Joy (m.,Al Wukair) | |
2018 | Joaillier (m.,Make Believe) |
Par Le Havre 2006 (IRE) et Blue Mood 2011 (IRE)
Etat actuel (au 18/07/2024): Pleine de Sommerabend
Plan de monte : -
Par Azamour 2001 (IRE) et Lunaska 1998 (FR)
Etat actuel (au 18/07/2024): Pleine de Gustav Klimt
Plan de monte : -
Année | Issue | |
---|---|---|
2023 | N (f.,Attendu) | |
2022 | Zartop (h.,Zarak) | |
2019 | Mr Gnok Barnes (h.,Johnny Barnes) | |
2017 | Pic Cel (m.,Penny'S Picnic) | |
2016 | Sparking Kenny (m.,Kendargent) |
Par Network 1997 (GER) et Isis De Sormain 1996 (FR)
Etat actuel (au 18/07/2024): Pleine de Sommerabend
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | Okalo (m.,Sommerabend) | |
2023 | Nakala (f.,Khan) | |
2021 | La Boum (f.,Erasmus) | |
2020 | Kakaline (f.,Battle Of Marengo) | |
2019 | Jikala (f.,Berkshire) | |
2018 | Ivanjika Blue (f.,Anabaa Blue) | |
2017 | Happy Dancing (m.,Feel Like Dancing) |
Par Manduro 2002 (GER) et Hunza Dancer 2008 (IRE)
Etat actuel (au 18/07/2024): Pleine de Marianafoot
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | N (f.,Kendargent) | |
2023 | N (f.,Le Brivido) | |
2022 | Lady Akwaba (f.,Elarqam) | |
2020 | Daraki (m.,Zarak) | |
2019 | Alcor Tropez (m.,Al Wukair) | |
2018 | Kingdor (m.,Kendargent) |
Par Grey Risk 1993 (FR) et Diane De Valois 1994 (FR)
Etat actuel 2024: Non saillie
Plan de monte 2021 : Shrek
Par Frisson Du Pecos 2008 (FR) et Onyx De Roches 2003 (FR)
Etat actuel (au 18/07/2024): Pleine de Entree De Jeu
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | N (f.,Entree De Jeu) | |
2023 | Le Divin (m.,Entree De Jeu) | |
2022 | Divin Palois (m.,Entree De Jeu) |
Par Le Triton 1993 (USA) et Quetsche Du Bost 2004 (FR)
Etat actuel 2024: Non saillie
Plan de monte 2021 : Elliptique
Année | Issue | |
---|---|---|
2023 | Nyvana (f.,Motamarris) | |
2022 | Myster Bearn (m.,Elliptique) | |
2020 | Kamdor (h.,Scalo) | |
2019 | Jalyr (h.,Scalo) |
Par Thewayyouare 2005 (USA) et Clara House 1994 (GB)
Etat actuel (au 18/07/2024): Pleine de Seahenge
Plan de monte : -
Année | Issue | |
---|---|---|
2023 | N (m.,Zelzal) | |
2022 | Elenka (f.,Romanised) | |
2021 | Ehtewood (h.,Birchwood) | |
2020 | Helen Choice (f.,Kendargent) | |
2019 | Eclatant (h.,Shalaa) | |
2018 | Acclam (h.,Mehmas) | |
2017 | Soltana Taj (f.,Planteur) |
Par Dunkerque 2005 (FR) et Malaisie 1993 (USA)
Etat actuel 2024: Non saillie
Plan de monte : -
Année | Issue | |
---|---|---|
2023 | Montalya (f.,Motamarris) | |
2022 | Zamyna (f.,Born To Sea) | |
2021 | Zerasmus (m.,Erasmus) | |
2020 | Zarya (f.,Dariyan) | |
2019 | Cairo King (h.,Scalo) | |
2018 | N (m.,Anabaa Blue) | |
2017 | Birchamp (h.,Montmartre) | |
2016 | Man Of Cairo (m.,Spirit One) |
Par Kendargent 2003 (FR) et Jade Colour 2001 (IRE)
Etat actuel : -
Plan de monte 2024 : Intello
Année | Issue | |
---|---|---|
2022 | Kendja (f.,Johnny Barnes) | |
2021 | Let's Fly (h.,Johnny Barnes) | |
2019 | Sixunion (h.,Recorder) | |
2018 | Yquelon (h.,Rajsaman) | |
2017 | Yport (h.,Rajsaman) |
Année | Issue | |
---|---|---|
2022 | Bearn In Love (f.,Birchwood) | |
2019 | Libertin Gris (h.,Style Vendome) | |
2017 | Son Of Diane (m.,Reply) | |
2016 | Queen Liberty (f.,Air Chief Marshal) | |
2015 | Twenty Love (f.,Evasive) | |
2014 | Passionate Breeze (h.,Amadeus Wolf) | |
2013 | Kenbello (m.,Kendargent) | |
2010 | Liberty River (m.,Stormy River) |
Par Le Havre 2006 (IRE) et Love In Paradise 2005 (GB)
Etat actuel (au 18/07/2024): Pleine de Fas
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | N (m.,Marianafoot) | |
2021 | N (f.,Lawman) | |
2020 | Salmarak (f.,Zarak) | |
2019 | Le Shalaa (h.,Shalaa) | |
2018 | Lecaude (f.,Rajsaman) | |
2017 | Lieurey (h.,Rajsaman) |
Par Muhaarar 2012 (GB) et Attractive Lady 2012 (GB)
Etat actuel (au 18/07/2024): Pleine de City Light
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | N (f.,Wooded) | |
2023 | N (f.,Victor Ludorum) |
Par Montmartre 2005 (FR) et Say Say 1999 (FR)
Etat actuel 2024: Vide
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | OSTWALD (m.,Zaskar) | |
2023 | Nay Princess (f.,Prince Gibraltar) | |
2022 | Mayberiko (h.,Cokoriko) | |
2020 | Lieutenant Colonel (h.,Battle Of Marengo) | |
2018 | Isarak (h.,Karaktar) | |
2016 | Godewaersvelde (h.,Rail Link) | |
2015 | Maradan (h.,Kendargent) |
Par Aqlaam 2005 (GB) et Becomes You 2006 (GB)
Etat actuel 2024: Vide
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | Go John (m.,Johnny Barnes) | |
2023 | N (m.,Earnshaw) | |
2022 | Reve Pareille (f.,Johnny Barnes) | |
2021 | Star Pareille (f.,Chemical Charge) | |
2020 | King's Crown (h.,Recorder) | |
2019 | Tennessee John (h.,Johnny Barnes) | |
2018 | Whipy (f.,Whipper) | |
2017 | Diamond Quest (h.,Diamond Green) |
Par Kendargent 2003 (FR) et Dance In The Park 2010 (FR)
Etat actuel (au 18/07/2024): Pleine de The Grey Gatsby
Plan de monte : -
Par Alhaarth 1993 (IRE) et Rosefinch 1989 (IRE)
Etat actuel (au 18/07/2024): Pleine de Fas
Plan de monte : -
Année | Issue | |
---|---|---|
2020 | Avenue Bugeaud (f.,Born To Sea) | |
2018 | N (m.,Olympic Glory) | |
2016 | Peruvian Lily (f.,Mayson) | |
2015 | Nsnas Alward (f.,Poet'S Voice) | |
2013 | Bint Arcano (f.,Arcano) | |
2012 | Arabian Dreamer (m.,Youmzain) |
Par Pivotal 1993 (GB) et Snow Gretel 2003 (IRE)
Etat actuel (au 18/07/2024): Pleine de Ebro River
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | N (m.,Sealiway) | |
2022 | De Felice (m.,Al Wukair) | |
2021 | Emu War (f.,Dabirsim) | |
2018 | Paloise (f.,Dabirsim) | |
2017 | Samuraj (h.,Rajsaman) | |
2016 | Harmless (h.,Anodin) | |
2015 | Ghabnah (f.,Equiano) |
Par Dilijans 2003 (RUS) et Al Sakba 2004 (FR)
Etat actuel (au 18/07/2024): Pleine de Mister Du Loup
Plan de monte : -
Par Sunshack 1991 (GB) et Rezha 2001 (FR)
Etat actuel 2024: Non saillie
Plan de monte : -
Année | Issue | |
---|---|---|
2021 | Sherkara (f.,Shrek) | |
2020 | Shrekys (m.,Shrek) | |
2019 | Jimka (f.,Scalo) | |
2018 | Izabaa (h.,Anabaa Blue) | |
2017 | Hyamond King (h.,Diamond Green) |
Par Street Sense 2004 (USA) et Wid 2004 (USA)
Etat actuel 2024: Vide
Plan de monte : -
Année | Issue | |
---|---|---|
2023 | N (f.,Kendargent) | |
2022 | All Shaw (m.,Earnshaw) | |
2020 | Baltika Storm (m.,Taareef) | |
2019 | Il Fantasista (m.,Belardo) | |
2018 | N (f.,Iffraaj) | |
2017 | N (m.,Exceed And Excel) | |
2016 | Zaamar (h.,Tamayuz) |
Par Desert Style 1992 (IRE) et Zarkalia 2002 (IRE)
Etat actuel 2024: Vide
Plan de monte : -
Année | Issue | |
---|---|---|
2024 | N (m.,Marianafoot) | |
2023 | N (f.,Hot Streak) | |
2022 | Zendaya (f.,Attendu) | |
2021 | N (m.,Garswood) | |
2019 | Bigira (f.,Birchwood) | |
2018 | Zirochka (f.,Penny'S Picnic) |
Retrouvez la liste des participations aux ventes et shows de cet établissement.
Il n'y aucune annonce pour cet établissement
Il n'y aucun étalon référencé pour cet établissement